| Student Services >> Learning Assistance Center >> Study Skills Links >> Science |
| General Science | |
| BUBL link: Catalogue of Internet Resources | Links in categories: General (computing, information resources), philosophy and psychology, religion, social sciences (sociology, politics, education, economics, law), language (linguistics, language learning, specific languages), science and mathematics (physics, chemistry, earth sciences, biology, zoology), technology (medicine, engineering, agriculture, management), the arts (art, architecture, music, sports), literature and rhetoric (literature of specific languages), and geography and history (travel, genealogy, archaeology). |
| WebElements | Online periodic table |
| Science Resource Center | Life Science, Chemistry, Biology, Physics; also has additional science links |
| Scientific American | On-line journal with current and archived articles |
| NASA Online Educational Resources | |
| Civil Air Patrol | Practice quizzes for aerospace dimensions, newsletters and additional resources. |
| Frank Potter’s Science Gems | Science, engineering, math, biology |
| The Metropolitan Museum of Microscopic Art forms | |
| Quia | Variety of topics with games, flash cards and activities, including languages from Armenian to Zulu, history, English (spelling, grammar, literature, poetry, essays, adult literacy), math (algebra through physics), child care, science (chemistry, biology, medical terminology, astronomy, physiology), marketing, psychology, economics, art, and more |
| Cornell Theory Center-Math and Science Gateway | Information & sites; topics include astronomy, biology, mathematics, computers, engineering, physics, agriculture, chemistry, earth & environmental science, health & medicine, and meteorology |
| World Lecture Hall | Variety of in-depth help on topics
ranging from Accounting to Zoology Information includes explanations, details, interactive exercises, and more |
| Cultural Entomology | Various info and images on insects |
| Discovery Channel School | Science, humanities, history & more |
| Queensland Government | Links to resources, including e-Library and other online databases, reference tools (dictionary, medical data, fact book, atlases), online books, and other resources |
| E-Tutor | Comprehensive online resources for primary grades, ages K-12 and higher education, including, variety of topics and organizations, libraries and government agencies |
| Princeton University | Medical Resources |
| CCSF Learning Assistance Center’s Favorite links for academic help | Subjects range from accounting, American Sign Language, art, science, history, math, English, music, philosophy, social science, journalism, ESL, engineering, and more |
| University of Texas Learning Center | Trig and calculus handouts, resources for math, English, science, ESL, speed reading, test anxiety, study strategies, learning disabilities, and more |
| Serco TransArtic Exploration | Between February and May 2004, record-breaking polar adventurer Ben Saunders takes on one of the toughest physical challenges ever; a journey that has so far defeated the world's leading explorers and mountaineers. |
| Biology | |
| John Kyrk's site | Animated, step-by-step informaiton on the Krebs cycle |
| Kent State University: Chemistry page | Information and diagram of the Krebs cycle |
| Science Resource Center | Life Science, Chemistry, Biology, Physics; also has additional science links |
| Australian Academy of Science | NOVA: Science in the News; memoirs of deceased scientists; interviews with scientists; various resources covering various topics, including biology, chemistry, environment, geology, health, physics |
| Frank Potter’s Science Gems | Science, engineering, math, biology |
| BioChemHub | Biology, cell biology, genetics, microbiology, chemistry, organic chemistry, biochemistry, and more |
| Quia | Variety of topics with games, flash cards and activities, including languages from Armenian to Zulu, history, English (spelling, grammar, literature, poetry, essays, adult literacy), math (algebra through physics), child care, science (chemistry, biology, medical terminology, astronomy, physiology), marketing, psychology, economics, art, and more |
| Cornell Theory Center-Math and Science Gateway | Information & sites; topics include astronomy, biology, mathematics, computers, engineering, physics, agriculture, chemistry, earth & environmental science, health & medicine, and meteorology |
| Amateur Microscopy of the Protozoa | Galleries, Glossary, and more |
| Chemistry | |
| Ohio State University: Interactive tutorials | Test bank, and tutorials and resources for basic Chemistry, Organic Chemistry, Quantum Mechanics, Microchem, as well as links to Chemistry education sites. |
| Australian Academy of Science | NOVA: Science in the News; memoirs of deceased scientists; interviews with scientists; various resources covering various topics, including biology, chemistry, environment, geology, health, physics |
| BioChemNet | Biology, cell biology, genetics, microbiology, chemistry, organic chemistry, biochemistry, and more |
| Quia | Variety of topics with games, flash cards and activities, including languages from Armenian to Zulu, history, English (spelling, grammar, literature, poetry, essays, adult literacy), math (algebra through physics), child care, science (chemistry, biology, medical terminology, astronomy, physiology), marketing, psychology, economics, art, and more |
| Cornell Theory Center-Math and Science Gateway | Information & sites; topics include astronomy, biology, mathematics, computers, engineering, physics, agriculture, chemistry, earth & environmental science, health & medicine, and meteorology |
| Anatomy | |
| Human Anatomy On-line | Interactive Anatomy & lessons |
| Cornell Theory Center-Math and Science Gateway | Information & sites; topics include astronomy, biology, mathematics, computers, engineering, physics, agriculture, chemistry, earth & environmental science, health & medicine, and meteorology |
| Physics | |
| College Physics for Students of Biology and Chemistry | This is a hypertextbook written
for first-year undergraduate physics students. |
| Columbia Univeristy--Physics | Labs, experiments, and assigments |
| Succeed in Physical Science | Links and information on various topics in the area of physics, including static electricity, electricity, magnetism, and much more. |
| Topics include electrostatics, DC circuits, magnetism, light and optics, and more. | |
| Physics 232— Elementary Physics II | Michigan State University Notes, handouts (including work formula sheets) and information on topics including electrostatics, DC circuits, magnetic fields, inductors and AC circuits, lenses and refraction, quantum and atomic physics, nuclear physics, particle physics, and astrophysics. |
| Physics Tutorials | Trig, algebra, DC circuits, and more with diagrams, problems, and self-test. |
| Course notes covering charge, electric field, batteries and capacitors, circuits, EMF, AC circuits, Bohr model, and much more. | |
| Cambridge Physics Outlet | Hands-on experiments; additional links to math & science sites |
| Australian Academy of Science | NOVA: Science in the News; memoirs of deceased scientists; interviews with scientists; various resources covering various topics, including biology, chemistry, environment, geology, health, physics |
| Earth Science/Geology | |
| Australian Academy of Science | NOVA: Science in the News; memoirs of deceased scientists; interviews with scientists; various resources covering various topics, including biology, chemistry, environment, geology, health, physics |
| Quia | Variety of topics with games, flash cards and activities, including languages from Armenian to Zulu, history, English (spelling, grammar, literature, poetry, essays, adult literacy), math (algebra through physics), child care, science (chemistry, biology, medical terminology, astronomy, physiology), marketing, psychology, economics, art, and more |
| Cornell Theory Center-Math and Science Gateway | Information & sites; topics include astronomy, biology, mathematics, computers, engineering, physics, agriculture, chemistry, earth & environmental science, health & medicine, and meteorology |
| Nebraska Earth Systems Education Network | Astronomy, geology, earth science resources |
| Astronomy | |
| Quia | Variety of topics with games, flash cards and activities, including languages from Armenian to Zulu, history, English (spelling, grammar, literature, poetry, essays, adult literacy), math (algebra through physics), child care, science (chemistry, biology, medical terminology, astronomy, physiology), marketing, psychology, economics, art, and more |
| Cool Cosmos | Infrared Astronomy is dedicated to seeking out the "invisible" universe. Topics include the early universe, extrasolar planets, the formation of stars, and our own Milky Way's secrets. Highly interactive, this site has great images, games, educational videos. |
| Cornell Theory Center-Math and Science Gateway | Information & sites; topics include astronomy, biology, mathematics, computers, engineering, physics, agriculture, chemistry, earth & environmental science, health & medicine, and meteorology |
| Nebraska Earth Systems Education Network | Astronomy, geology, earth science resources |
| Marine Biological Laboratory | |
| Various resources | http://www.mbl.edu/ |
| Online publications and databases | http://www.mbl.edu/inside/what/news/publications/index.html |
| Marine Organism Database | http://www.mbl.edu/marine_org/marine_org.php?func=browse&myID=D1 |
| Full texts on marine organisms | http://www.mbl.edu/marine_org/marine_books.html |
| Leukart teaching chart | http://www.mbl.edu/leuckart/ |
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |